<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biological Sciences Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/en/thema/biological-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/en/thema/biological-sciences/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastbuilddate>Fri, 27 Mar 2026 16:21:03 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>Biological Sciences Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/en/thema/biological-sciences/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Science Council Endorses HBS-I Neutron Source</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/science-council-endorses-hbs-i-neutron-source/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Fri, 27 Mar 2026 16:20:28 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87826</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-targetstation-c-FzJuelich-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-targetstation-c-FzJuelich-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-targetstation-c-FzJuelich-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-targetstation-c-FzJuelich-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-targetstation-c-FzJuelich.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The German Science and Humanities Council has highlighted the scientific and strategic importance of the planned High Brilliance Neutron Source, in the development of which Goethe University is involved. In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Evolution in Fast-Forward: How Thale Cress Adapts – or Goes Extinct</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/evolution-in-fast-forward-how-thale-cress-adapts-or-goes-extinct/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubdate>Thu, 26 Mar 2026 18:00:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87808</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/arabidopsis-thaliana-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Lehrt uns, dass genetische Vielfalt das Überleben sichert: die Ackerschmalwand, Arabidopsis thaliana. © Niek Scheepens, Goethe-Universität Frankfurt" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/arabidopsis-thaliana-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/arabidopsis-thaliana-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/arabidopsis-thaliana-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/arabidopsis-thaliana-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />In an unprecedented field experiment, an international research team led by Goethe University Frankfurt, the University of California, Berkeley, and CNRS Montpellier investigated the evolutionary adaptation of thale cress (Arabidopsis [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Partnership for Biodiversity Research in Costa Rica</title>
		<link>https://aktuelles.uni-frankfurt.de/en/forschung/a-partnership-for-biodiversity-research-in-costa-rica/</link>
		
		<dc:creator><![CDATA[Dr. Anke Sauter]]></dc:creator>
		<pubdate>Fri, 27 Feb 2026 12:52:12 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87592</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitragsbild-01-Wald-Finca-Alexis-Costa-Rica-Sept-2024-6-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitragsbild-01-Wald-Finca-Alexis-Costa-Rica-Sept-2024-6-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitragsbild-01-Wald-Finca-Alexis-Costa-Rica-Sept-2024-6-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitragsbild-01-Wald-Finca-Alexis-Costa-Rica-Sept-2024-6-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitragsbild-01-Wald-Finca-Alexis-Costa-Rica-Sept-2024-6.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Federal Ministry Funds Joint Initiative by Goethe University Frankfurt and Universidad de Costa Rica German and Costa Rican scientists launch a new partnership to explore one of the world&#8217;s richest [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Taxiing through the Gut: Formic Acid in the Microbiome</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/taxiing-through-the-gut-formic-acid-in-the-microbiome/</link>
		
		<dc:creator><![CDATA[Dr. Phyllis Mania]]></dc:creator>
		<pubdate>Fri, 06 Feb 2026 14:50:19 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87397</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/menschlicher-darm-c-tatiana-shepeleva-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Der menschliche Darm und seine Mikroben. Darmepithelzellen sind in braun, die unterschiedlichen Mikroben in unterschiedlichen Farben und Formen. Shutterstock/Tatiana Shepeleva" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/menschlicher-darm-c-tatiana-shepeleva-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/menschlicher-darm-c-tatiana-shepeleva-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/menschlicher-darm-c-tatiana-shepeleva-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/menschlicher-darm-c-tatiana-shepeleva.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Frankfurt researchers discover an unusual metabolic pathway in the gut bacterium Blautia luti Researchers at Goethe University Frankfurt have discovered a surprising role for formic acid in the human gut: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aging Zoo Animals Threaten Long-Term Species Conservation Goals of Modern Zoos</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/aging-zoo-animals-threaten-long-term-species-conservation-goals-of-modern-zoos/</link>
		
		<dc:creator><![CDATA[Dr. Phyllis Mania]]></dc:creator>
		<pubdate>Thu, 22 Jan 2026 10:01:55 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87185</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/grevys-zebra-c-tim-benz-zoo-zurich-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Four Grévy&#039;s zebras. © Tim Benz, Zoo Zurich" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/grevys-zebra-c-tim-benz-zoo-zurich-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/grevys-zebra-c-tim-benz-zoo-zurich-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/grevys-zebra-c-tim-benz-zoo-zurich-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/grevys-zebra-c-tim-benz-zoo-zurich.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />New Method from Goethe University Frankfurt Reveals Demographic Risks in Zoo Mammal Populations Many mammal populations in European and North American zoos are aging – a trend that jeopardizes the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A View into the Innermost Workings of Life: First Scanning Electron Microscope with Nanomanipulator in Hesse Inaugurated at Goethe University</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/a-view-into-the-innermost-workings-of-life-first-scanning-electron-microscope-with-nanomanipulator-in-hesse-inaugurated-at-goethe-university/</link>
		
		<dc:creator><![CDATA[Dr. Phyllis Mania]]></dc:creator>
		<pubdate>Fri, 16 Jan 2026 09:34:02 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87111</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/rasterelektronenmikroskop-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Prof. Dr. Achilleas Frangakis zeigt das von der Dr. Rolf M. Schwiete Stiftung unterstützte Rasterelektronenmikroskop mit Nanomanipulator (Bild: Uwe Dettmar/Goethe-Universität)." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/rasterelektronenmikroskop-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/rasterelektronenmikroskop-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/rasterelektronenmikroskop-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/rasterelektronenmikroskop-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />One of Only a Few Devices Worldwide Enables Imaging of Living Cells Goethe University Frankfurt (Germany) ceremonially commissioned a state-of-the-art cryo plasma-FIB scanning electron microscope with nanomanipulator worth more than [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous spread: Raccoon roundworm detected in nine European countries</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/continuous-spread-raccoon-roundworm-detected-in-nine-european-countries/</link>
		
		<dc:creator><![CDATA[Dr. Phyllis Mania]]></dc:creator>
		<pubdate>Fri, 19 Dec 2025 08:28:42 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=87004</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/waschbaerspulwurm-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Die in Europa invasiven Waschbären sind in vielen Fällen vom parasitären Waschbärspulwurm Baylisascaris procyonis (Kreis) befallen (Fotos: ZOWIAC/Goethe-Universität)." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/waschbaerspulwurm-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/waschbaerspulwurm-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/waschbaerspulwurm-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/waschbaerspulwurm-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Frankfurt research team presents first comprehensive analysis on the distribution of the human-pathogenic parasite in Europe The raccoon roundworm Baylisascaris procyonis can cause severe diseases in humans, including fatal brain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Building Blocks of Cell Communication: How an Invisible “Cap” could control Electrical Synapses</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/new-building-blocks-of-cell-communication-how-an-invisible-cap-could-control-electrical-synapses/</link>
		
		<dc:creator><![CDATA[Dr. Phyllis Mania]]></dc:creator>
		<pubdate>Mon, 01 Dec 2025 08:15:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=86586</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/GapJunctions_c_N_Rosenkranz-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Obere Reihe: Die cryo-ET Mittelungen der Gap Junction Kanäle (links) zeigten auffällige Kappen (rechts; lila) an der Zellinnenseite. Untere Reihe: DieGap Junctions (hellblau) lassen Zellen über ihre Membranen (grau) hinweg kommunizieren (Bild: N. Rosenkranz)." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/GapJunctions_c_N_Rosenkranz-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/GapJunctions_c_N_Rosenkranz-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/GapJunctions_c_N_Rosenkranz-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/GapJunctions_c_N_Rosenkranz.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Researchers discover a previously unknown protein structure that influences the direct exchange of information between cells An international team led by Goethe University Frankfurt, Germany, has used state-of-the-art cryo-electron microscopy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pretty Parasites: How Flowering Plants Sponge Off the Sun</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/pretty-parasites-how-flowering-plants-sponge-off-the-sun/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Mon, 17 Nov 2025 14:40:33 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=86486</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/hachettea-austrocaledonica-neukalendonien-650x450-c-david-bruy-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Die seltene, parasitische Pflanze aus der Familie der Mystropetalaceae Hachettea austrocaledonica in Neukaledonien hat ihr Plastidengenom vollständig verloren." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/hachettea-austrocaledonica-neukalendonien-650x450-c-david-bruy-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/hachettea-austrocaledonica-neukalendonien-650x450-c-david-bruy-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/hachettea-austrocaledonica-neukalendonien-650x450-c-david-bruy-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/hachettea-austrocaledonica-neukalendonien-650x450-c-david-bruy.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />It is considered unshakeable textbook knowledge: All plants possess small cellular organelles called plastids—including chloroplasts, which are responsible for photosynthesis. “But—as is so often the case in nature—there are exceptions: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Seven Goethe University researchers among the most cited scientists in the world</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/seven-goethe-university-researchers-among-the-most-cited-scientists-in-the-world/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubdate>Fri, 14 Nov 2025 09:26:54 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=86418</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/Kollage_HighlyCitedResearchers2025-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/Kollage_HighlyCitedResearchers2025-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/Kollage_HighlyCitedResearchers2025-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/Kollage_HighlyCitedResearchers2025-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/Kollage_HighlyCitedResearchers2025.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Global study’s ranking includes the one percent of scientists cited most frequently in scientific journals. Seven of the 6,900 most cited scientists in the world conduct research at Goethe University [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“My profession has always been my hobby”</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/my-profession-has-always-been-my-hobby/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Tue, 11 Nov 2025 09:25:22 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[UniReport 5.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=86339</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/11_Der-Biologe-Ruediger-Wittig_650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Links: Auf Moorbegehung: Rüdiger Wittig in seinem Lieblingselement © Jens Elmer Rechts: Schafherde im Amtsvenn. © Rüdiger Wittig" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/11_Der-Biologe-Ruediger-Wittig_650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/11_Der-Biologe-Ruediger-Wittig_650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/11_Der-Biologe-Ruediger-Wittig_650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/11_Der-Biologe-Ruediger-Wittig_650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Even at nearly 79 years old, retired biologist Rüdiger Wittig is still actively conducting research. He has a particular fascination with the moors of his home region, Westphalia. The Amtsvenn [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Strong Alliance for Bee Research</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/a-strong-alliance-for-bee-research/</link>
		
		<dc:creator><![CDATA[Volker Schmidt]]></dc:creator>
		<pubdate>Wed, 05 Nov 2025 13:05:15 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=86287</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/beitragsbild_bienenforschung-polytechnische-gesellschaft-300x208.png" class="webfeedsFeaturedVisual wp-post-image" alt="Über den frisch unterzeichneten Vertrag freuen sich (v. l.): Prof. Dr. Sven Klimpel, Dekan Fachbereich Biowissenschaften der Goethe-Universität; Dr. Reinhard Krafft, Vorstand für Finanzen, Personal und Organisation der Stiftung Polytechnische Gesellschaft; Prof. Dr. Enrico Schleiff, Präsident der Goethe-Universität; Prof. Dr. Dr. hc Volker Mosbrugger, Präsident der Polytechnischen Gesellschaft; Prof. Dr. Bernd Grünewald, Leiter des Instituts für Bienenkunde. © Jürgen Lecher" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/beitragsbild_bienenforschung-polytechnische-gesellschaft-300x208.png 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/beitragsbild_bienenforschung-polytechnische-gesellschaft-500x346.png 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/beitragsbild_bienenforschung-polytechnische-gesellschaft-18x12.png 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/10/beitragsbild_bienenforschung-polytechnische-gesellschaft.png 650w" sizes="(max-width: 300px) 100vw, 300px" />Polytechnische Gesellschaft and Goethe University sign cooperation agreement for the newly built Honeybee Reseach Center in Oberursel Polytechnische Gesellschaft and Goethe University Frankfurt have signed a new cooperation agreement that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How plants rot: New method decodes hidden decomposers of wood and leaves</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/how-plants-rot-new-method-decodes-hidden-decomposers-of-wood-and-leaves/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubdate>Thu, 28 Aug 2025 07:00:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=85443</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/aeste-laub-markus-bernards-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Welche Organismen die nötigen enzymatischen Werkzeuge besitzen, um Zellulose in Totholz und Blättern zu zersetzen, untersuchte eine aktuelle bioinformatische Studie der Goethe-Universität." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/aeste-laub-markus-bernards-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/aeste-laub-markus-bernards-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/aeste-laub-markus-bernards-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/aeste-laub-markus-bernards.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />When millions of tiny organisms decompose dead plant material, they keep the global carbon cycle going. Together with colleagues from the Senckenberg – Leibniz Institution for Biodiversity and Earth System [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gilles Laurent to receive the 2025 Karl Spencer Lashley Award</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/gilles-laurent-to-receive-the-2025-karl-spencer-lashley-award/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Mon, 21 Jul 2025 15:00:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=84900</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/professor-gilles-laurent-en-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Professor Gilles Laurent. © Max Planck Institute for Brain Research" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/professor-gilles-laurent-en-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/professor-gilles-laurent-en-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/professor-gilles-laurent-en-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/professor-gilles-laurent-en-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The American Philosophical Society will award Gilles Laurent the 2025 Karl Spencer Lashley Award. Laurent is Director at the Max Planck Institute for Brain Research and Professor in the Faculty [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Magic at Their Fingertips: Poison Frogs Don’t Need a Golden Ball</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/magic-at-their-fingertips-poison-frogs-dont-need-a-golden-ball/</link>
		
		<dc:creator><![CDATA[Dr. Phyllis Mania]]></dc:creator>
		<pubdate>Fri, 13 Jun 2025 05:11:15 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=84385</guid>

