<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalization Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/en/thema/digitalization/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/en/thema/digitalization/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastBuildDate>Thu, 04 Dec 2025 13:51:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>Digitalization Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/en/thema/digitalization/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#EduNext25 explores future perspectives on digitalization and AI in higher education</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/edunext25-explores-future-perspectives-on-digitalization-and-ai-in-higher-education/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 13:49:39 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Digitalization]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=86674</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/educonnect-c-uwe-dettmar-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Auf der EduConnect präsentieren sich die hessischen Hochschulen, hier z.B. Gamification-Ansätze, die im Rahmen des HessenHub-Verbunds entstanden sind. © Uwe Dettmar" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/educonnect-c-uwe-dettmar-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/educonnect-c-uwe-dettmar-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/educonnect-c-uwe-dettmar-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/11/educonnect-c-uwe-dettmar.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Conference brings together 300 participants from different federal states to forge new paths into the digital future. On November 26, some 300 participants from Hesse and other German federal states [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hesse’s first quantum computer at Goethe University Frankfurt</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/hesses-first-quantum-computer-at-goethe-university-frankfurt/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 07:45:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=83046</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Das Herz des Quantencomputers Baby Diamond besteht aus einem Diamanten im inneren des schwarzen Gehäuses. Das rötlich-silberne Gehäuse beherbergt den Laser. Fotos: Uwe Dettmar für Goethe-Universität." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />In mid-December, “Baby Diamond” was officially commissioned at the Institute of Computer Science. Quantum computers promise great things. They are set to become the next generation of computers, calculating much [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hesse&#8217;s first quantum computer commissioned at Goethe University</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/hesses-first-quantum-computer-commissioned-at-goethe-university/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 15:39:49 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Informatics]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82019</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Science Minister Timon Gremmels and Digital Minister Kristina Sinemus attend ceremony marking the official start of “Baby Diamond” Hesse took a quantum leap today with the official commissioning of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How TikTok &#038; Co are shaping cultural production</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/how-tiktok-co-are-shaping-cultural-production/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 14:29:51 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82018</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_1_Tunde_Aladese_c_-Cinema_Kpatakpata-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_1_Tunde_Aladese_c_-Cinema_Kpatakpata-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_1_Tunde_Aladese_c_-Cinema_Kpatakpata-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_1_Tunde_Aladese_c_-Cinema_Kpatakpata-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild_1_Tunde_Aladese_c_-Cinema_Kpatakpata.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The CEDITRAA research project, short for “Cultural Entrepreneurship and Digital Transformation in Africa and Asia”, has been investigating since 2021 how cultural productions in Africa and Asia are created and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bad Homburg Conference: How does AI tick?</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/bad-homburg-conference-how-does-ai-tick/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 12:48:16 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[UniReport 5.24]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=81396</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/13_beitragsbild_wie_tickt_die_ki-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/13_beitragsbild_wie_tickt_die_ki-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/13_beitragsbild_wie_tickt_die_ki-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/13_beitragsbild_wie_tickt_die_ki-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/13_beitragsbild_wie_tickt_die_ki.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The eighth Bad Homburg Conference focused on how AI is shaping our future. At the latest since ChatGPT appeared on the scene, it seems, the topic of Artificial Intelligence has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Frankfurt Alliance’s first Science Festival on Frankfurt’s Rossmarkt</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/frankfurt-alliances-first-science-festival-on-frankfurts-rossmarkt/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 19:24:02 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[UniReport 5.24]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=81287</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/01_beitragsbild_science-festival_d_1-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/01_beitragsbild_science-festival_d_1-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/01_beitragsbild_science-festival_d_1-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/01_beitragsbild_science-festival_d_1-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/01_beitragsbild_science-festival_d_1.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Following some cool, damp days, September 28 did not look very promising in the early-morning – but then actually turned out sunny. This boded well for the first Science Festival [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Generative AI: a working group researches the consequences</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/generative-ai-a-working-group-researches-the-consequences/</link>
		
		<dc:creator><![CDATA[Pia Barth]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 07:33:35 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 4.24]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=80525</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/01_Aufmacher_en_650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/01_Aufmacher_en_650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/01_Aufmacher_en_650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/01_Aufmacher_en_650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/01_Aufmacher_en_650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The Generative AI working group examines how AI is affecting Goethe University Frankfurt. We spoke to Julia Schmitt and working group leader Dr. David Weiß – both of whom are part [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital solutions to the challenges facing Earth, Nature and Society</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/digital-solutions-to-the-challenges-facing-earth-nature-and-society/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 06:18:51 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[UniReport 4.24]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=80505</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/03_C3S_650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/03_C3S_650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/03_C3S_650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/03_C3S_650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/07/03_C3S_650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Goethe University Frankfurt’s Center for Critical Computational Studies (C3S) unveils a new research focus at a high-profile event. The new Center for Critical Computational Studies (C3S) conducts research into the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Planetary Hopes”: Digital solutions for the challenges facing Earth, Nature and Society</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/planetary-hopes-digital-solutions-for-the-challenges-facing-earth-nature-and-society/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 13:17:36 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=80147</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/06/beitragsbild_Planitary-Hopes-Bild-5-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/06/beitragsbild_Planitary-Hopes-Bild-5-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/06/beitragsbild_Planitary-Hopes-Bild-5-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/06/beitragsbild_Planitary-Hopes-Bild-5-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/06/beitragsbild_Planitary-Hopes-Bild-5.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Goethe University Frankfurt’s Center for Critical Computational Studies (C3S) unveils new research focus at high-profile event The new Center for Critical Computational Studies (C3S) at Goethe University Frankfurt presented its [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Goethe University Frankfurt founds Institute for Digital Medicine</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/goethe-university-frankfurt-founds-institute-for-digital-medicine/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 07:52:47 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=79947</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_digitalmedizin_Vehreschild_Janne_c_UweDettmar-1-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_digitalmedizin_Vehreschild_Janne_c_UweDettmar-1-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_digitalmedizin_Vehreschild_Janne_c_UweDettmar-1-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_digitalmedizin_Vehreschild_Janne_c_UweDettmar-1-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_digitalmedizin_Vehreschild_Janne_c_UweDettmar-1.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />To promote research into new developments in healthcare, Goethe University Frankfurt has set up the Institute for Digital Medicine and Clinical Data Sciences, and appointed Professor Janne Vehreschild to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What’s it like to study at Goethe University Frankfurt? The results of the university-wide student survey are in</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/whats-it-like-to-study-at-goethe-university-frankfurt-the-results-of-the-university-wide-student-survey-are-in/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 08:12:21 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[UniReport 2.24]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=79687</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/beitragsbild_ur-artikel-2-24-studium-an-der-goethe-uni-300x208.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/beitragsbild_ur-artikel-2-24-studium-an-der-goethe-uni-300x208.png 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/beitragsbild_ur-artikel-2-24-studium-an-der-goethe-uni-500x346.png 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/beitragsbild_ur-artikel-2-24-studium-an-der-goethe-uni-18x12.png 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/beitragsbild_ur-artikel-2-24-studium-an-der-goethe-uni.png 650w" sizes="(max-width: 300px) 100vw, 300px" />The extensive survey conducted during the 2022/23 winter semester among the real experts on studying, i.e. the students themselves, is an important participatory instrument that sheds light on students’ outlooks [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the &#8222;Center for Critical Computational Studies&#8220;</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/introducing-the-center-for-critical-computational-studies/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 06:48:48 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=72520</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/05/Beitragsbild_C3S-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/05/Beitragsbild_C3S-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/05/Beitragsbild_C3S-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/05/Beitragsbild_C3S.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />With the establishment of the new &#8222;Center for Critical Computational Studies&#8220; (C3S for short), Goethe University Frankfurt is taking a significant step towards the advancement of computational, data and algorithm-based [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual 360° Tour of Looted Property Exhibition to Mark International Provenance Research Day</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/virtual-360-tour-of-looted-property-exhibition-to-mark-international-provenance-research-day/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 11:56:25 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[University Library]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=70555</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2017/07/beitrag_unibibadressbücher-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2017/07/beitrag_unibibadressbücher-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2017/07/beitrag_unibibadressbücher.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The exhibition &#8222;StolperSeiten – NS-Raubgut in der Universitätsbibliothek Frankfurt am Main&#8220; (“Stumbling Pages – NS looted property in the Frankfurt University Library”) will be made available online as a virtual [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“I want to develop Germany’s best university app for students”</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/i-want-to-develop-germanys-best-university-app-for-students/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 14:51:44 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 1.23]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=68793</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/beitrag_cio_ulrich-Schielein-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/beitrag_cio_ulrich-Schielein-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/beitrag_cio_ulrich-Schielein.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The Goethe Uni App 2.0 was made available for download on IOS and Android in January. Once installed, it makes organizing daily university activities both simpler and more convenient. Speaking [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8222;Turning everyone into a sustainability officer&#8220;</title>
		<link>https://aktuelles.uni-frankfurt.de/en/news-in-brief/turning-everyone-into-a-sustainability-officer/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 09:51:46 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UniReport 6.22]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=66869</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/10/beitragsbild_nachhaltigkeit_01_lg-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/10/beitragsbild_nachhaltigkeit_01_lg-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/10/beitragsbild_nachhaltigkeit_01_lg-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/10/beitragsbild_nachhaltigkeit_01_lg.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />To mark its founding year, Goethe University’s Sustainability Office organized an event at the end of 2022 to discuss the current state of sustainability at the university. All told, some [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>