<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UniReport 1.25 Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/en/thema/unireport-1-25/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/en/thema/unireport-1-25/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastbuilddate>Thu, 13 Mar 2025 16:17:27 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>UniReport 1.25 Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/en/thema/unireport-1-25/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hesse’s first quantum computer at Goethe University Frankfurt</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/hesses-first-quantum-computer-at-goethe-university-frankfurt/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubdate>Wed, 19 Mar 2025 07:45:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=83046</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Das Herz des Quantencomputers Baby Diamond besteht aus einem Diamanten im inneren des schwarzen Gehäuses. Das rötlich-silberne Gehäuse beherbergt den Laser. Fotos: Uwe Dettmar für Goethe-Universität." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitrag_3_Quantencomputer_PK_c_UweDettmar_fuer_GoetheUniversitaet.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />In mid-December, “Baby Diamond” was officially commissioned at the Institute of Computer Science. Quantum computers promise great things. They are set to become the next generation of computers, calculating much [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Learning physics is difficult – you constantly have to re-learn things”</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/learning-physics-is-difficult-you-constantly-have-to-re-learn-things/</link>
		
		<dc:creator><![CDATA[Pia Barth]]></dc:creator>
		<pubdate>Tue, 18 Mar 2025 07:16:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=83043</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Thomas Wilhelm, who has won several awards for his approach to teaching physics, explains why physics lessons sometimes aren’t very successful, and how we can improve them – using computer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Haya Schulmann, computer scientist</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/haya-schulmann-computer-scientist/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Mon, 17 Mar 2025 07:39:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=83038</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-haya-schulmann-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Haya Schulmann" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-haya-schulmann-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-haya-schulmann-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-haya-schulmann-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-haya-schulmann-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />“Simple things are often the most difficult.” This apparent paradox neatly describes the challenges facing computer systems and online applications developers. Haya Schulmann has confirmed it time and again in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The familiar Danes</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/the-familiar-danes/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Tue, 11 Mar 2025 07:07:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Modern philologies]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82788</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Autorin Anne Cathrine Bomann (l.) und ihre Übersetzerin Franziska Hüther." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />As part of a tandem project, Danish students of German language and literature came to Frankfurt to visit their German peers studying Danish language and literature. The intercultural exchange also [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CARMA fund invests in mRNA treatment for ovarian cancer</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/boosting-innovation-at-goethe-university-carma-fund-invests-in-mrna-treatment-for-ovarian-cancer/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Mon, 10 Mar 2025 08:03:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82784</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-mRNA-Therapie-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Das Team des mRNA-Innovationsprojekts: Das Forscher-Team um Prof. Klaus Strebhardt (rechts) nimmt den zweiten Platz des Goethe-Innovationspreises 2024 für sein bahnbrechendes Projekt gegen Eierstockkrebs entgegen. Die Auszeichnung unterstreicht das enorme Potenzial dieser innovativen Therapie, die nun mit Unterstützung des CARMA FUNDS weiter entwickelt wird. V.l.n.r.: Dr. Monika Raab, Prof. Sven Becker, Dr. Mourad Sanhaji, Prof. Klaus Strebhardt." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-mRNA-Therapie-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-mRNA-Therapie-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-mRNA-Therapie-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-mRNA-Therapie-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Goethe University Frankfurt has lauched a pioneering collaborative project to develop mRNA for treating ovarian cancer. The promising initiative established by Prof. Klaus Strebhardt, director of the Department of Molecular [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>(un)wrapped</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/unwrapped/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Fri, 07 Mar 2025 07:32:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<category><![CDATA[University Library]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82777</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-schopenhauer-studio-buchpraesentation-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Blick in die Rauminstallation zu Clemens Setz, 2023." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-schopenhauer-studio-buchpraesentation-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-schopenhauer-studio-buchpraesentation-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-schopenhauer-studio-buchpraesentation-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-schopenhauer-studio-buchpraesentation-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The University Library’s Schopenhauer Studio: An exhibition space open to the university Did you know the University Library’s large building on Bockenheim Campus houses a hidden studio? On entering the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How about an internship in France?</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/how-about-an-internship-in-france/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Thu, 06 Mar 2025 09:24:49 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<category><![CDATA[Westend Campus]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82770</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-noel-b-berhane-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Noel B. Berhane vor dem RuW." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-noel-b-berhane-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-noel-b-berhane-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-noel-b-berhane-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-noel-b-berhane-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Noel B. Berhane, a law student at Goethe University Frankfurt, travels Hesse as a junior ambassador for the Franco-German Youth Office (FGYO). The title “junior ambassador” has an official ring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Demokratieforschung in Zeiten von Krisen</title>
		<link>https://aktuelles.uni-frankfurt.de/en/unireport/demokratieforschung-in-zeiten-von-krisen/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Wed, 26 Feb 2025 07:09:00 +0000</pubdate>
				<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[Hochschule]]></category>
		<category><![CDATA[UniReport]]></category>
		<category><![CDATA[Politikwissenschaft]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82516</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-demokratieforschung-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Dr. Clementina Gentile Fusillo, Dr. Larissa Wallner" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-demokratieforschung-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-demokratieforschung-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-demokratieforschung-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-demokratieforschung.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Zwei neue Fellows am Forschungskolleg Humanwissenschaften Die italienische politische Theoretikerin Dr. Clementina Gentile Fusillo arbeitet auf Einladung von Professor Rainer Forst und dem Justitia Center for Advanced Studies zum Thema [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Two decades of successful theoretical research: FIAS celebrates its 20th anniversary</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/two-decades-of-successful-theoretical-research-fias-celebrates-its-20th-anniversary/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Tue, 25 Feb 2025 07:17:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82628</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-fias-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Some 200 guests from science and politics, as well as FIAS sponsors and alumni, joined the Institute’s staff in celebrating its 20th anniversary in the Casino’s Festsaal on Westend Campus." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-fias-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-fias-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-fias-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-fias-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />On December 5, 2024, the Frankfurt Institute for Advanced Studies (FIAS) celebrated its 20th anniversary. For two decades, theoretical scientists from various disciplines have been successfully cooperating on research into [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dänen siezen nicht</title>
		<link>https://aktuelles.uni-frankfurt.de/en/unireport/daenen-siezen-nicht/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Tue, 25 Feb 2025 07:11:00 +0000</pubdate>
				<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[UniReport]]></category>
		<category><![CDATA[Neuere Philologien]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82513</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Autorin Anne Cathrine Bomann (l.) und ihre Übersetzerin Franziska Hüther." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-daenen-siezen-nicht.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Im Rahmen eines Tandemprojektes haben dänische Germanistik-Studierende deutsche Dänisch-Studierende in Frankfurt besucht. Dabei stand der interkulturelle Austausch auch mit dänischer Literatur auf dem Programm. Im November gab es bereits vier [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When cameras and scanners replace drawings and plaster casts</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/when-cameras-and-scanners-replace-drawings-and-plaster-casts/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Mon, 24 Feb 2025 07:34:00 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82625</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-kamera-und-scanner-650x450px-1-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Vier Studierende fotografieren eine Vase." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-kamera-und-scanner-650x450px-1-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-kamera-und-scanner-650x450px-1-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-kamera-und-scanner-650x450px-1-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-kamera-und-scanner-650x450px-1.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Archaeology students take a deep dive into the world of 3-D digitization Many people probably still associate the word “archaeology” with hands-on methods to unearth objects at excavation sites, along [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>„Physiklernen ist schwer, weil man dauernd umlernen muss“</title>
		<link>https://aktuelles.uni-frankfurt.de/en/unireport/physiklernen-ist-schwer-weil-man-dauernd-umlernen-muss/</link>
		
		<dc:creator><![CDATA[Pia Barth]]></dc:creator>
		<pubdate>Mon, 24 Feb 2025 07:04:00 +0000</pubdate>
				<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[UniReport]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Physik]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82508</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-physiklernen-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Der mehrfach ausgezeichnete Physikdidaktiker Thomas Wilhelm erforscht, warum Physikunterricht teils schlecht funktioniert und wie man es besser machen kann – zum Beispiel auch durch den Einsatz von Computerprogrammen. Ab Januar [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“The election result isn’t going to make people very happy”</title>
		<link>https://aktuelles.uni-frankfurt.de/en/english/the-election-result-isnt-going-to-make-people-very-happy/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Fri, 21 Feb 2025 10:58:16 +0000</pubdate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82621</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Political scientist Brigitte Geissel on the imminent election, voter fatigue and the need to involve citizens more effectively in democratic processes. UniReport: Prof. Geissel, this Sunday Germans will elect a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>In Archiven verschollen</title>
		<link>https://aktuelles.uni-frankfurt.de/en/unireport/in-archiven-verschollen/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Fri, 21 Feb 2025 07:06:00 +0000</pubdate>
				<category><![CDATA[UniReport]]></category>
		<category><![CDATA[Geschichtswissenschaften]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<category><![CDATA[Universitätsbibliothek]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82503</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Das Projekt „Lost in Archives“ möchte innovative Frauen des 18. und 19. Jahrhunderts, die über die Zeit in Vergessenheit geraten oder gar unsichtbar gemacht wurden, archivarisch erschließen und sichtbarer machen. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>„Live Long and Prosper“ – Kunst und Wissenschaft im Austausch</title>
		<link>https://aktuelles.uni-frankfurt.de/en/unireport/live-long-and-prosper-kunst-und-wissenschaft-im-austausch/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubdate>Thu, 20 Feb 2025 07:09:59 +0000</pubdate>
				<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Hochschule]]></category>
		<category><![CDATA[UniReport]]></category>
		<category><![CDATA[Lehre]]></category>
		<category><![CDATA[UniReport 1.25]]></category>
		<guid ispermalink="false">https://aktuelles.uni-frankfurt.de/?p=82470</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-live-long-and-prosper-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Omyo CHO, Nudi hallucination, 2022 (Detail), Glas, Edelstahl, Aluminium, Silber, künstliche Pflanzen, Metallketten, Kunstharz, Pigment, Dimension variable." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-live-long-and-prosper-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-live-long-and-prosper-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-live-long-and-prosper-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/02/beitragsbild-live-long-and-prosper-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Ein Lehrforschungs-Projekt des Kunstgeschichtlichen Instituts zum Thema „längeres Leben“ Der Wunsch nach ewiger Jugend und Unsterblichkeit ist tief in der menschlichen Existenz verankert und findet sich kulturübergreifend in Text- und [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>„Kritische Zeitdiagnostik“ und „gesellschaftliche Selbstaufklärung“</title>
		<link>https://aktuelles.uni-frankfurt.de/en/unireport/kritische-zeitdiagnostik-und-gesellschaftliche-selbstaufklaerung/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubdate>Wed, 19 Feb 2025 07:01:00 +0000</pubdate>
				<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[UniReport]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Sozialwissenschaften]]></category>
