<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona-en Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/thema/corona-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/thema/corona-en/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastBuildDate>Wed, 04 Sep 2024 11:42:56 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>Corona-en Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/thema/corona-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Post-COVID Syndrome: Government-funded drug study gets underway</title>
		<link>https://aktuelles.uni-frankfurt.de/english/post-covid-syndrome-government-funded-drug-study-gets-underway/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 11:40:45 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=80835</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/09/PM_PostCovid_650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/09/PM_PostCovid_650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/09/PM_PostCovid_650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/09/PM_PostCovid_650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/09/PM_PostCovid_650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Alleviating the long-term effects of a SARS-CoV-2 infection An innovative study for the treatment of post-COVID syndrome (PCS) is starting under the direction of Frankfurt University Hospital’s Department of Infectious [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cancellation of all corona protection measures at Goethe University as of 08.04.2023</title>
		<link>https://aktuelles.uni-frankfurt.de/english/cancellation-of-all-corona-protection-measures-at-goethe-university-as-of-08-04-2023/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Sat, 08 Apr 2023 05:57:45 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=70343</guid>

					<description><![CDATA[With the expiry of the legal basis for the corona protection measures from the Infection Protection Act (IfSG) and the Coronavirus Basic Protection Measures Ordinance (CoBaSchuV) of the State of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Long COVID after mild SARS-CoV-2 infection: persistent heart inflammation might explain heart symptoms</title>
		<link>https://aktuelles.uni-frankfurt.de/english/long-covid-after-mild-sars-cov-2-infection-persistent-heart-inflammation-might-explain-heart-symptoms/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=61626</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/09/beitragsbild_Puntmann_Valentina_MRT_c_UweDettmar-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/09/beitragsbild_Puntmann_Valentina_MRT_c_UweDettmar-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/09/beitragsbild_Puntmann_Valentina_MRT_c_UweDettmar.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The research team led by Dr Valentina Puntmann and Professor Eike Nagel from University Hospital Frankfurt and Goethe University Frankfurt followed up around 350 study participants without previously known heart [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Neutralisation efficacy of antibodies against Omicron variants BA.1 and BA.2 declines quickly</title>
		<link>https://aktuelles.uni-frankfurt.de/english/neutralisation-efficacy-of-antibodies-against-omicron-variants-ba-1-and-ba-2-declines-quickly/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 18:05:25 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=60686</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The Omicron variants BA.1 and BA.2 of the SARS-CoV-2 virus, which dominated from about December to April, can already circumvent after three months the protection against infection offered by vaccinations [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19 pandemic – More zombie firms through federal aid by scattergun approach</title>
		<link>https://aktuelles.uni-frankfurt.de/english/covid-19-pandemic-more-zombie-firms-through-federal-aid-by-scattergun-approach/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 07:03:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=57748</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/Beitragsbild_Giesskanne-Safe-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/Beitragsbild_Giesskanne-Safe-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/Beitragsbild_Giesskanne-Safe.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Extensive aid programs for companies during the COVID-19 pandemic also saved firms whose survival was not socially desirable. This is shown by a study of the Leibniz Institute for Financial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aprotinin is effective in COVID-19 patients – researchers of Goethe University and University of Kent paved the way</title>
		<link>https://aktuelles.uni-frankfurt.de/english/aprotinin-is-effective-in-covid-19-patients-researchers-of-goethe-university-and-university-of-kent-paved-the-way/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 10:01:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=57527</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />A clinical study from Spain recently confirmed laboratory experiments made by researchers of Goethe University Frankfurt and University of Kent who showed that the protease inhibitor aprotinin prevented cells to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital training at home to beat lockdown frustration</title>
		<link>https://aktuelles.uni-frankfurt.de/english/digital-training-at-home-to-beat-lockdown-frustration/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 12:29:49 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Sports Sciences]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=57439</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/beitragsbild_CoronaSport_Zoom_LockdownSport-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/beitragsbild_CoronaSport_Zoom_LockdownSport-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/beitragsbild_CoronaSport_Zoom_LockdownSport.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Interactive training programs for use at home can make the restrictions during a lockdown more bearable. The live-streaming of sports offerings allows for a significant increase in physical activity, revealed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers of the University of Kent and Goethe-University find explanation why the Omicron variant causes less severe disease</title>
		<link>https://aktuelles.uni-frankfurt.de/english/researchers-of-the-university-of-kent-and-goethe-university-find-explanation-why-the-omicron-variant-causes-less-severe-disease/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 12:01:21 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=54379</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />A new study by researchers from the University of Kent and the Goethe University Frankfurt shows that the SARS-CoV-2 Omicron variant is less effective than Delta at blocking a cellular [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Harald Schwalbe Appointed as New Instruct-ERIC Director</title>
		<link>https://aktuelles.uni-frankfurt.de/english/harald-schwalbe-appointed-as-new-instruct-eric-director/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 14:00:35 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=54191</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/01/beitragsbild_Schwalbe_Harald_PhotoLecher_K-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/01/beitragsbild_Schwalbe_Harald_PhotoLecher_K-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/01/beitragsbild_Schwalbe_Harald_PhotoLecher_K.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Instruct-ERIC has appointed Professor Harald Schwalbe as its new Director, succeeding Professor Sir David Stuart in the role. Integrated structural biology has demonstrated its innovative power in a breath-taking manner [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>University President Schleiff: Priority continues to be given to face-to-face teaching</title>
		<link>https://aktuelles.uni-frankfurt.de/english/university-president-schleiff-priority-continues-to-be-given-to-face-to-face-teaching/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 16:08:43 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=53770</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/11/beitragsbild_video-p-26-11-21-300x208.gif" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />University President Prof. Dr. Enrico Schleiff has two pieces of good news for students, teachers and staff in view of the rising incidence of corona: Together with the university&#8217;s occupational [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Potential new treatment for COVID-19 identified</title>
		<link>https://aktuelles.uni-frankfurt.de/english/potential-new-treatment-for-covid-19-identified/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 12:39:11 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=53449</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_neue-behandlung-covid-19.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Researchers have identified a potential new treatment that suppresses the replication of SARS-CoV-2, the coronavirus that causes Covid-19. In order to multiply, all viruses, including coronaviruses, infect cells and reprogramme [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile vaccination unit at Goethe University: New dates</title>
		<link>https://aktuelles.uni-frankfurt.de/english/mobile-vaccination-unit-at-goethe-university-new-dates-2/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 09:17:50 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Westend Campus]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=52953</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_impfmobil-campus-westend-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_impfmobil-campus-westend-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_impfmobil-campus-westend.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Goethe University is making further appointments available in cooperation with the Workers’ Samaritan Federation (ASB) and the City of Frankfurt’s health department: Registration deadline is the day before at 12 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>As of October 1: 3G rules at Goethe University</title>
		<link>https://aktuelles.uni-frankfurt.de/english/as-of-october-1-3g-rules-at-goethe-university/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 09:48:31 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=52884</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/09/beitragsbild_alle-standorte-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/09/beitragsbild_alle-standorte-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/09/beitragsbild_alle-standorte.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />In the winter 2021/2022 semester, Goethe University will return to in-person attendance. After three semesters in which teaching was primarily virtual, the majority of courses will once again be held [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile vaccination unit at Campus Bockenheim on 17 August</title>
		<link>https://aktuelles.uni-frankfurt.de/english/mobile-vaccination-unit-at-campus-bockenheim-on-17-august/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 07:13:12 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=52256</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2020/10/Beitragsbild_GOBioInitial-Impfen-300x208.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2020/10/Beitragsbild_GOBioInitial-Impfen-300x208.jpeg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2020/10/Beitragsbild_GOBioInitial-Impfen.jpeg 650w" sizes="(max-width: 300px) 100vw, 300px" />More than half of the population got vaccinated. But we need more people who are vaccinated to stem the spread of COVID-19. Especially the existence of new mutations which are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SARS-CoV-2: Achilles’ heel of viral RNA</title>
		<link>https://aktuelles.uni-frankfurt.de/english/sars-cov-2-achilles-heel-of-viral-rna/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 13:55:25 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=52026</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/07/beitragsbild_SARS-CoV-2-Erbgut-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/07/beitragsbild_SARS-CoV-2-Erbgut-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/07/beitragsbild_SARS-CoV-2-Erbgut.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Certain regions of the SARS-CoV-2 genome might be a suitable target for future drugs. This is what researchers at Goethe University, together with their collaborators in the international COVID-19-NMR consortium, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Effects of remote learning during first lockdown comparable to summer vacation</title>
		<link>https://aktuelles.uni-frankfurt.de/english/effects-of-remote-learning-during-first-lockdown-comparable-to-summer-vacation/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 08:29:26 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=51638</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/06/Beitragsbild_Psychologie_Frey_Corona-Lerneffekte-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/06/Beitragsbild_Psychologie_Frey_Corona-Lerneffekte-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/06/Beitragsbild_Psychologie_Frey_Corona-Lerneffekte.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />How effectively do children and teenagers learn in remote classes from home? The issue has been the subject of intensive discussions, not only among experts. A systematic review from the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Physical activity levels and well-being sink worldwide during coronavirus restrictions</title>
		<link>https://aktuelles.uni-frankfurt.de/english/physical-activity-levels-and-well-being-sink-worldwide-during-coronavirus-restrictions/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 27 May 2021 08:28:29 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Sports Sciences]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=51100</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/05/beitragsbild_coronasport-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/05/beitragsbild_coronasport-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/05/beitragsbild_coronasport.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />During the first lockdown people were a good 40 percent less active, as shown by an international study led by Goethe University Frankfurt. Psychological well-being sank as well; the portion [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Current information on incidence development in Frankfurt and at Goethe University</title>
		<link>https://aktuelles.uni-frankfurt.de/english/current-information-on-incidence-development-in-frankfurt-and-at-goethe-university/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Wed, 26 May 2021 07:08:54 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=51051</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/02/beitragsbild_campus-westend-von-oben-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/02/beitragsbild_campus-westend-von-oben-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/02/beitragsbild_campus-westend-von-oben.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The incidence numbers in Frankfurt dropped below the decisive threshold of 100 on 18 May and remained below this threshold for at least five consecutive work days. According to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SARS-CoV-2 research accelerator: worldwide network headed by Goethe University develops protocols for laboratories</title>
		<link>https://aktuelles.uni-frankfurt.de/english/sars-cov-2-research-accelerator-worldwide-network-headed-by-goethe-university-develops-protocols-for-laboratories/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 11 May 2021 06:38:15 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Corona-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=50834</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/05/Beitragsbild_Corona-Netzwerk-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/05/Beitragsbild_Corona-Netzwerk-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/05/Beitragsbild_Corona-Netzwerk.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />For the development of drugs or vaccines against COVID-19, research needs virus proteins of high purity. For most of the SARS-CoV-2 proteins, scientists at Goethe University Frankfurt and a total [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SARS-CoV-2 Research: Second possible effective mechanism of remdesivir discovered</title>
		<link>https://aktuelles.uni-frankfurt.de/english/sars-cov-2-research-second-possible-effective-mechanism-of-remdesivir-discovered/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Mon, 10 May 2021 13:03:35 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Corona-en]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=50830</guid>

