<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics and Business Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/thema/economics-and-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/thema/economics-and-business/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastBuildDate>Mon, 20 Apr 2026 13:04:14 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>Economics and Business Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/thema/economics-and-business/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Looking Beyond GDP</title>
		<link>https://aktuelles.uni-frankfurt.de/english/looking-beyond-gdp/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:01:59 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 1.26]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=88125</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Alfons Weichenrieder, Professor of Public Finance at Goethe University Frankfurt, argues in a recent study that Net Domestic Product (NDP) offers a more realistic picture of how incomes are actually [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Where Goethe Meets AI</title>
		<link>https://aktuelles.uni-frankfurt.de/english/where-goethe-meets-ai/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 12:35:36 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[UniReport 1.26]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=88118</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-ki-interview-c-patrick-hedfeld-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-ki-interview-c-patrick-hedfeld-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-ki-interview-c-patrick-hedfeld-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-ki-interview-c-patrick-hedfeld-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-ki-interview-c-patrick-hedfeld-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />UniReport: How was your day at university? Goethe: I must confess that neither Wi-Fi nor vending machines existed in my time; the latter left me especially puzzled. What felt immediately [&#8230;]]]></description>
		
		
		<enclosure url="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/video-ki-interview-unireport-1-26-c-patrick-hedfeld-1.mov" length="3112131" type="video/quicktime" />

			</item>
		<item>
		<title>Conclusions Often Diverge When Hundreds of Researchers Reanalyze the Same Data</title>
		<link>https://aktuelles.uni-frankfurt.de/english/conclusions-often-diverge-when-hundreds-of-researchers-reanalyze-the-same-data/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 09:21:43 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87868</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />A large-scale, multi-analyst study on the objectivity of statistical analyses has now been published. Jan Landwehr, Professor of Marketing at Goethe University Frankfurt, says the findings highlight the critical role [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Does Google Really Eliminate Ad Blockers?</title>
		<link>https://aktuelles.uni-frankfurt.de/english/does-google-really-eliminate-ad-blockers/</link>
		
		<dc:creator><![CDATA[Dr. Anke Sauter]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 12:26:19 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87442</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/google-ad-blocker-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Setzt Googles Chrome Manifest Version 3 (MV3) wirklich Werbeblocker außer Gefecht? Das haben zwei Frankfurter Wirtschaftswissenschaftler untersucht. (© Shutterstock/Red Kalf Creatives)" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/google-ad-blocker-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/google-ad-blocker-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/google-ad-blocker-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/google-ad-blocker-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />A new study reveals the actual impact of Google’s Manifest Version 3 update on the effectiveness of ad blockers. Google’s recently released Chrome Manifest Version 3 (MV3) update sparked widespread [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership and social cohesion</title>
		<link>https://aktuelles.uni-frankfurt.de/english/leadership-and-social-cohesion/</link>
		
		<dc:creator><![CDATA[Dr. Anke Sauter]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 08:16:51 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=86941</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/forschungsgruppe-kosefeld-van-dick-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Die neue Kolleg-Forschungsgruppe zur Identity Leadership kann mit der Arbeit beginnen, die DFG hat das Projekt für zunächst vier Jahre bewilligt. Das Team von Prof. Rolf van Dick mit Lea Weigand von der Universität Mainz, Kooperationspartnerin von Michael Kosfeld. © Goethe-Universität" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/forschungsgruppe-kosefeld-van-dick-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/forschungsgruppe-kosefeld-van-dick-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/forschungsgruppe-kosefeld-van-dick-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/forschungsgruppe-kosefeld-van-dick-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />DFG approves new Centre for Advanced Studies in the Humanities and Social Sciences at Goethe University Frankfurt Our times are dominated by crises as well as social polarization and fragmentation. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“The Architect of Westend Campus”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/the-architect-of-westend-campus/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 05:30:18 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85128</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/dr-werner-meissner-c-uwe-dettmar-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Werner Meißner © Uwe Dettmar, Goethe-Universität Frankfurt" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/dr-werner-meissner-c-uwe-dettmar-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/dr-werner-meissner-c-uwe-dettmar-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/dr-werner-meissner-c-uwe-dettmar-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/dr-werner-meissner-c-uwe-dettmar.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />University President Enrico Schleiff on the recently deceased economist and former University President Werner Meißner, who led Goethe University from 1994 to 2000 and played a decisive role in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rüdiger Weber, Financial Economist</title>
		<link>https://aktuelles.uni-frankfurt.de/english/ruediger-weber-financial-economist/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:35:18 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[UniReport 2.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84177</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/ruediger-weber-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rüdiger Weber, Foto: Jürgen Lecher, Goethe-Universität Frankfurt" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/ruediger-weber-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/ruediger-weber-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/ruediger-weber-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/ruediger-weber-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Suddenly, everything becomes quite simple: For the past six months, Rüdiger Weber has held the endowed professorship in Alternative Investments at the Faculty of Economics and Business, which means he [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jumpstart for rapid growth</title>
		<link>https://aktuelles.uni-frankfurt.de/english/jumpstart-for-rapid-growth/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 15 May 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Forschung Frankfurt 1.24]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=83535</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/03/03_04_3-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Um Patienten besser auf große Operationen vorzubereiten, wurde bei Capreolos eine spezielle App entwickelt. Foto: Privat" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/03/03_04_3-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/03/03_04_3-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/03/03_04_3-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/03/03_04_3.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Overcoming hurdles and putting research results into practice with the help of Innovectis and Unibator Scientists from Goethe University Frankfurt’s Faculty of Medicine are launching their own companies – and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New professorship for artificial intelligence in business informatics</title>
		<link>https://aktuelles.uni-frankfurt.de/english/new-professorship-for-artificial-intelligence-in-business-informatics/</link>
		
		<dc:creator><![CDATA[Dr. Anke Sauter]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 15:39:35 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=82292</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/01/beitragsbild-kevin-bauer-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Prof. Kevin Bauer" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/01/beitragsbild-kevin-bauer-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/01/beitragsbild-kevin-bauer-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/01/beitragsbild-kevin-bauer-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/01/beitragsbild-kevin-bauer-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Prof. Kevin Bauer researches human-machine interaction / Funding provided by the cross-university center “hessian.AI” Goethe University Frankfurt is further expanding its research and teaching on artificial intelligence: On January 1, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analyses and assessments of the U.S. presidential election results</title>
		<link>https://aktuelles.uni-frankfurt.de/english/analyses-and-assessments-of-the-u-s-presidential-election-results/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 13:28:13 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[historical sciences]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[UniReport 6.24]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=81966</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild-nach-der-praesidentschaftswahl-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Prof. Andreas Nölke, Foto: privat, Prof. Ute Sacksofsky, Foto: Lecher, Prof. Werner Plumpe, Foto: Uwe Dettmar, Prof. Johannes Völz, Foto: Dirk Frank, Prof. Simon Wendt, Foto: privat, Prof. Volker Wieland, Foto: Bernd Lammel" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild-nach-der-praesidentschaftswahl-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild-nach-der-praesidentschaftswahl-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild-nach-der-praesidentschaftswahl-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/12/beitragsbild-nach-der-praesidentschaftswahl.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The American people have voted, and Donald Trump secured a clear majority of their votes. The Republicans will also have a majority in both the House of Representatives and the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>100 semesters of teaching at the Faculty of Economics and Business</title>
		<link>https://aktuelles.uni-frankfurt.de/english/100-semesters-of-teaching-at-the-faculty-of-economics-and-business/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 11:02:15 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[UniReport 5.24]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=81441</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/22_beitragsbild_schefold-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/22_beitragsbild_schefold-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/22_beitragsbild_schefold-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/22_beitragsbild_schefold-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/10/22_beitragsbild_schefold.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Laudatio for Professor Bertram Schefold For me, writing a laudatio for Bertram Schefold is not an easy task. Where do I start? Where do I stop? After all, I have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Goethe University’s Economics and Business Faculty introduces international Bachelor&#8217;s degree at three universities</title>
		<link>https://aktuelles.uni-frankfurt.de/english/goethe-universitys-economics-and-business-faculty-introduces-international-bachelors-degree-at-three-universities/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 31 May 2024 13:27:53 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=79936</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Solvay Brussels School of Economics &#38; Management, Rome-based Luiss University and Goethe University Frankfurt already operate a joint Master&#8217;s degree program. In the upcoming 2024/25 winter semester, the three partners [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How can sustainability reporting become internationally comparable?</title>
		<link>https://aktuelles.uni-frankfurt.de/english/how-can-sustainability-reporting-become-internationally-comparable/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 24 May 2024 07:03:24 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=79884</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_sustainability_shutterstock_chayanuphol_2177469955-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_sustainability_shutterstock_chayanuphol_2177469955-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_sustainability_shutterstock_chayanuphol_2177469955-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_sustainability_shutterstock_chayanuphol_2177469955-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/05/beitragsbild_sustainability_shutterstock_chayanuphol_2177469955.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />How can sustainability reporting become internationally comparable? How do sustainability and reporting obligations feature in research? These and other questions will be the focus of the Sustainability Standards Conference 2024, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Getting into the Goethe University groove”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/getting-into-the-goethe-university-groove/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 08:21:30 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[UniReport 2.24]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=79688</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/03_Einfach_mal_reingrooven_1_650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/03_Einfach_mal_reingrooven_1_650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/03_Einfach_mal_reingrooven_1_650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/03_Einfach_mal_reingrooven_1_650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2024/04/03_Einfach_mal_reingrooven_1_650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />New students have a look around Westend Campus ahead of the semester start. On a Wednesday in early April, a small group of students sets out across Westend Campus’ main [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>German Research Foundation funds Goethe University research units investigating mutations in blood cells as well as sustainable financial markets</title>
		<link>https://aktuelles.uni-frankfurt.de/english/german-research-foundation-funds-goethe-university-research-units-investigating-mutations-in-blood-cells-as-well-as-sustainable-financial-markets/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 10:23:50 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=76702</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/10/beitragsbild_Shutterstock_ART-ur-300x208.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/10/beitragsbild_Shutterstock_ART-ur-300x208.webp 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/10/beitragsbild_Shutterstock_ART-ur-18x12.webp 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2023/10/beitragsbild_Shutterstock_ART-ur-jpg.webp 650w" sizes="(max-width: 300px) 100vw, 300px" />Two Goethe University research units emerged successfully out of the German Research Foundation’s (DFG, Deutsche Forschungsgemeinschaft) latest funding round: The new &#8222;HERZBLUT&#8220; 5643 research unit in medicine dealing with mutations [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to understand panics and crashes in the financial world</title>
		<link>https://aktuelles.uni-frankfurt.de/english/how-to-understand-panics-and-crashes-in-the-financial-world/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 10:04:01 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[UniReport 4.23]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=73675</guid>

