<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interview-en Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/thema/interview-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/thema/interview-en/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastBuildDate>Mon, 20 Apr 2026 13:04:14 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>Interview-en Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/thema/interview-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Looking Beyond GDP</title>
		<link>https://aktuelles.uni-frankfurt.de/english/looking-beyond-gdp/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:01:59 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 1.26]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=88125</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitrag-nicht-nur-auf-das-bip-unireport-1-126-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Alfons Weichenrieder, Professor of Public Finance at Goethe University Frankfurt, argues in a recent study that Net Domestic Product (NDP) offers a more realistic picture of how incomes are actually [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What Do Governance Standards Mean For Democracy?</title>
		<link>https://aktuelles.uni-frankfurt.de/english/what-do-governance-standards-mean-for-democracy/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 08:53:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[RMU-en]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[UniReport 1.26]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87991</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitragsbild-sandra-seubert-unireport-1-26-c-privat-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitragsbild-sandra-seubert-unireport-1-26-c-privat-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitragsbild-sandra-seubert-unireport-1-26-c-privat-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitragsbild-sandra-seubert-unireport-1-26-c-privat-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/beitragsbild-sandra-seubert-unireport-1-26-c-privat.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The German Research Foundation’s (DFG) Research Training Group “Standards of Governance” is an interdisciplinary research initiative run jointly by TU Darmstadt and Goethe University Frankfurt. At the midterm conference held [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“A fundamental imbalance”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/a-fundamental-imbalance/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 13:20:54 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Modern Languages]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85277</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2021/10/beitragsbild_allgemein-goethe-uni-webmagazin.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Ladislaus Ludescher on the decline in funding for development work and for combating hunger at a time when military budgets are growing UniReport: Dr. Ludescher, the fact that armaments spending [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The European Roots of Hebrew Literature</title>
		<link>https://aktuelles.uni-frankfurt.de/english/the-european-roots-of-hebrew-literature/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 06:03:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85219</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/judith-mueller-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Judith Müller © privat" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/judith-mueller-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/judith-mueller-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/judith-mueller-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/judith-mueller.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Questions for Dr. Judith Müller, Research Associate at the Buber-Rosenzweig Institute and co-organizer of the conference “European Hebrew Text Cultures: Deciphering Entanglements through Close and Distant Readings,” which took place [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Civic education is highly relevant for a functioning and vibrant democracy”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/civic-education-is-highly-relevant-for-a-functioning-and-vibrant-democracy/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 08:44:40 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85215</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/monika-oberle-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Monika Oberle. © privat" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/monika-oberle-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/monika-oberle-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/monika-oberle-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/08/monika-oberle-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Political scientist Prof. Monika Oberle participated in the joint “Pilot Monitor for Civic Education” project. Speaking to UniReport, she explains the study’s key findings. UniReport: Professor Oberle, the term civic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“There’s Still a Lot to Be Done for Cycling in Frankfurt”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/theres-still-a-lot-to-be-done-for-cycling-in-frankfurt/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 08:25:46 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85211</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/fahrradfoerdung-c-dirk-frank-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Am stark frequentierten Übergang Hansaallee/Holzhausenstraße müssen sich Autofahrer, Radfahrer und Fußgänger arrangieren. © Dirk Frank" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/fahrradfoerdung-c-dirk-frank-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/fahrradfoerdung-c-dirk-frank-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/fahrradfoerdung-c-dirk-frank-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/fahrradfoerdung-c-dirk-frank.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The “ADFC Bicycle Climate Test,” in which over 200,000 cyclists participated nationwide, rated Frankfurt as Germany’s most bicycle-friendly city among cities with over 500,000 inhabitants. We asked Prof. Martin Lanzendorf, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“There Are No Static Conditions in Economic Change”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/there-are-no-static-conditions-in-economic-change/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 08:19:04 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Philosophy and History]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85209</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/werner-plumpe-c-privat-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Werner Plumpe © privat" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/werner-plumpe-c-privat-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/werner-plumpe-c-privat-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/werner-plumpe-c-privat-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/werner-plumpe-c-privat.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />In his new book “Gefährliche Rivalitäten” [Dangerous Rivalries], historian Werner Plumpe shows how history has always been shaped by economic competition. UniReport: To ask a somewhat cheeky question – do [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“We Need a Forward-Looking Review”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/we-need-a-forward-looking-review/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 06:01:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85162</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/absperrband-c-shutterstock-designrage-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Absperrband vor einem Klassenzimmer. © Shutterstock/DesignRage" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/absperrband-c-shutterstock-designrage-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/absperrband-c-shutterstock-designrage-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/absperrband-c-shutterstock-designrage-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/absperrband-c-shutterstock-designrage.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Andrea Kießling, Professor of Public Law, Social and Health Law, as well as Migration Law at Goethe University Frankfurt, reflects on the COVID-19 era from a legal perspective. UniReport: It’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“The visa restrictions did feel a bit like a declaration of war”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/the-visa-restrictions-did-feel-a-bit-like-a-declaration-of-war/</link>
		
		<dc:creator><![CDATA[Leonie Schultens]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 13:21:37 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 4.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=85102</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/hotel-del-coronado-c-johannes-mueller-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Hotel del Coronado © Joahnnes Müller" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/hotel-del-coronado-c-johannes-mueller-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/hotel-del-coronado-c-johannes-mueller-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/hotel-del-coronado-c-johannes-mueller-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/07/hotel-del-coronado-c-johannes-mueller.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Impressions from 2025 Annual Conference of NAFSA: Association of International Educators In late May, Dr. Johannes Müller, Head of the Global Office (GO), and Cathrin Rieger, Head of International Partnerships [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Ovid’s Metamorphoses Under COVID Conditions</title>
		<link>https://aktuelles.uni-frankfurt.de/english/rethinking-ovids-metamorphoses-under-covid-conditions/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 07:26:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84720</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/ovids-metamorphosen-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="©ovid’s Metamorphoses, Foto: Bernd Herzogenrath" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/ovids-metamorphosen-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/ovids-metamorphosen-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/ovids-metamorphosen-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/ovids-metamorphosen-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Bernd Herzogenrath, professor at the Institute of English and American Studies, virtually brought together 133 artists from the fields of film, sound, text, and photography for his project “©ovid’s Metamorphoses.” [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Transfer Can Only Succeed Through Dialogue”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/transfer-can-only-succeed-through-dialogue/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 06:10:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Educational Sciences]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84698</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/foerderbezogene-diagnostik-in-der-inklusiven-bildung-waxmann-verlag-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Buchcover &quot;Förderbezogene Diagnostik in der inklusiven Bildung&quot;, Katja Beck, Rosa Anna Ferdigg, Dieter Katzenbach, Julia Klett-Hauser, Sophia Laux, Michael Urban (Hrsg.), Waxmann Verlag" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/foerderbezogene-diagnostik-in-der-inklusiven-bildung-waxmann-verlag-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/foerderbezogene-diagnostik-in-der-inklusiven-bildung-waxmann-verlag-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/foerderbezogene-diagnostik-in-der-inklusiven-bildung-waxmann-verlag-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/foerderbezogene-diagnostik-in-der-inklusiven-bildung-waxmann-verlag.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Findings from the Meta-Project on Inclusive Education The “Needs-Based Diagnostics in Inclusive Education” funding directive, issued by the German Federal Ministry of Education and Research (BMBF), funded 28 research projects [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Poetics Lectures are a hellish genre”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/poetics-lectures-are-a-hellish-genre/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 06:02:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84606</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/beitragsbild_Poetikvorlesungen_650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/beitragsbild_Poetikvorlesungen_650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/beitragsbild_Poetikvorlesungen_650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/beitragsbild_Poetikvorlesungen_650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/beitragsbild_Poetikvorlesungen_650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Judith Schalansky assumes the Frankfurt Chair of Poetics in the 2025 summer semester. In conversation with UniReport, she discusses collecting as a mode of world appropriation, the loss of things [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Having access to the Citylab is like winning the lottery”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/having-access-to-the-citylab-is-like-winning-the-lottery/</link>
		
		<dc:creator><![CDATA[Pia Barth]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 13:01:47 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84595</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/stadtlabor-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Die Ausstellungsmacher*innen Angelina Schaefer, Kuratorin des Stadtlabors, sowie Tabea Latocha und Prof. Sebastian Schipper, beide Humangeograph*innen an der Goethe-Universität. Foto: Pia Barth, Goethe-Universität Frankfurt" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/stadtlabor-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/stadtlabor-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/stadtlabor-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/06/stadtlabor-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />For the first time, the Historical Museum Frankfurt is collaborating with Goethe University researchers in its Stadtlabor. The result is a participatory and informative exhibition titled “Everyday housing issues. On [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Even an ‘old’ cluster faces entirely new challenges”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/even-an-old-cluster-faces-entirely-new-challenges/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 08:27:48 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84418</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/Beitragsbild_Dimmeler-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Stefanie Dimmeler, Foto: Uwe Dettmar, Goethe-Universität Frankfurt" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/Beitragsbild_Dimmeler-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2022/04/Beitragsbild_Dimmeler.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />CPI spokesperson Prof. Stefanie Dimmeler on nearly 20 years in a continuously successful Cluster of Excellence and on new, exciting research questions in cardiovascular science UniReport: Congratulations, Professor Dimmeler. How [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“We really were the underdogs”</title>
		<link>https://aktuelles.uni-frankfurt.de/english/we-really-were-the-underdogs/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 08:21:50 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[Riedberg Campus]]></category>
		<category><![CDATA[UniReport 3.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84432</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/beitragsbild_ExStra_SCALE_CPI_25-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/beitragsbild_ExStra_SCALE_CPI_25-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/beitragsbild_ExStra_SCALE_CPI_25-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/beitragsbild_ExStra_SCALE_CPI_25-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/05/beitragsbild_ExStra_SCALE_CPI_25.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Prof. Michaela Müller-McNicoll and Prof. Martin Beck, spokespersons for SCALE, on the Clusters of Excellence decision day, new ideas and what lies ahead UniReport: Congratulations, Professor Müller-McNicoll and Professor Beck. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Head of the Humanities Library</title>
		<link>https://aktuelles.uni-frankfurt.de/english/new-head-of-the-humanities-library/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 07:12:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Interview-en]]></category>
		<category><![CDATA[UniReport 2.25]]></category>
		<category><![CDATA[University Library]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=84299</guid>

