<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicine Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<atom:link href="https://aktuelles.uni-frankfurt.de/thema/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>https://aktuelles.uni-frankfurt.de/thema/medicine/</link>
	<description>Aktuelles aus der Goethe-Universität &#124; Neues aus Forschung, Lehre, Studium</description>
	<lastBuildDate>Mon, 04 May 2026 19:55:27 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aktuelles.uni-frankfurt.de/wp-content/uploads/2016/03/cropped-fav_guo-blau-32x32.jpg</url>
	<title>Medicine Archive | Aktuelles aus der Goethe-Universität Frankfurt</title>
	<link>https://aktuelles.uni-frankfurt.de/thema/medicine/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three RMU Early-Career Researchers from Frankfurt and Mainz Are Finalists for the Boehringer Ingelheim Prize</title>
		<link>https://aktuelles.uni-frankfurt.de/english/three-rmu-early-career-researchers-from-frankfurt-and-mainz-are-finalists-for-the-boehringer-ingelheim-prize/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Mon, 04 May 2026 19:55:07 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[RMU-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=88265</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/05/Boehringer_Finalisten_2026_650x450px_-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/05/Boehringer_Finalisten_2026_650x450px_-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/05/Boehringer_Finalisten_2026_650x450px_-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/05/Boehringer_Finalisten_2026_650x450px_-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/05/Boehringer_Finalisten_2026_650x450px_.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Dr Taniya Chakraborty from the Institute of Biochemistry, Goethe University, and Dr Julian Wagner from the Excellence Cluster Cardiopulmonary Institute, Goethe University, as well as Josef Shin, MD PhD, from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unravelling the evolution of leukemia in children with Down Syndrome</title>
		<link>https://aktuelles.uni-frankfurt.de/english/unravelling-the-evolution-of-leukemia-in-children-with-down-syndrome/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=88156</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/leukaemie-kinder-downsyndrom-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/leukaemie-kinder-downsyndrom-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/leukaemie-kinder-downsyndrom-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/leukaemie-kinder-downsyndrom-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/leukaemie-kinder-downsyndrom-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Children with Down syndrome are at high risk of developing myeloid leukemia. A research team from Goethe University Frankfurt, Wellcome Sanger Institute, Great Ormond Street Hospital, and their cooperation partners [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RMU project: High-tech for cancer treatment in children</title>
		<link>https://aktuelles.uni-frankfurt.de/english/rmu-project-high-tech-for-cancer-treatment-in-children/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 07:39:20 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=88137</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/multidrug-fg-biophotonik-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/multidrug-fg-biophotonik-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/multidrug-fg-biophotonik-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/multidrug-fg-biophotonik-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/multidrug-fg-biophotonik-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Prof. Torsten Frosch, coordinator of the LOEWE focus area “MultiDrug-TDM”, explains how a novel intelligent sensor system can significantly improve the treatment of children with cancer. The system has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Public Events: How Our Brain Perceives Music – Insights into the Studies of the Brain Research Center CoBIC</title>
		<link>https://aktuelles.uni-frankfurt.de/english/public-events-how-our-brain-perceives-music-insights-into-the-studies-of-the-brain-research-center-cobic/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 15:22:26 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87996</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/cobic-buergerveranstaltung-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/cobic-buergerveranstaltung-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/cobic-buergerveranstaltung-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/cobic-buergerveranstaltung-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/04/cobic-buergerveranstaltung-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The Cooperative Brain Imaging Center Frankfurt (CoBIC) is celebrating its opening with a scientific symposium, after the building officially began operations one year ago. CoBIC is a collaboration between Goethe [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The underestimated thymus: New studies reveal its relevance for healthy aging</title>
		<link>https://aktuelles.uni-frankfurt.de/english/the-underestimated-thymus-new-studies-reveal-its-relevance-for-healthy-aging/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 16:45:34 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87805</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild_thymus-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild_thymus-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild_thymus-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild_thymus-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild_thymus.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />People with a healthy thymus gland live longer and are less likely to fall ill. In addition, immunotherapies are more often successful in patients with a healthy thymus. This is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Goethe University Study Reveals Injury Risks in Professional Dance</title>
		<link>https://aktuelles.uni-frankfurt.de/english/goethe-university-study-reveals-injury-risks-in-professional-dance/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 10:23:10 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87756</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-dancersimulator-c-eileen-wanke-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-dancersimulator-c-eileen-wanke-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-dancersimulator-c-eileen-wanke-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-dancersimulator-c-eileen-wanke-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/beitragsbild-dancersimulator-c-eileen-wanke.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Findings support injury prevention and highlight the physical demands of the profession Professional dance is a high-performance discipline that carries significant risks of injury and physical wear. Researchers at Goethe [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Support for teachers’ health</title>
		<link>https://aktuelles.uni-frankfurt.de/english/support-for-teachers-health/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 12:49:01 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87638</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/schulgesundheit-shutterstock-rido-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/schulgesundheit-shutterstock-rido-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/schulgesundheit-shutterstock-rido-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/schulgesundheit-shutterstock-rido-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/03/schulgesundheit-shutterstock-rido-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />In cooperation with the Institute of Occupational Medicine, Social Medicine and Environmental Medicine at Goethe University and Universitätsmedizin Frankfurt, the Hessian Competence Center for Healthy Schools is now being launched. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Based Hearing Test</title>
		<link>https://aktuelles.uni-frankfurt.de/english/ai-based-hearing-test/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 13:36:04 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87423</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitrag-shutterstock_2377106335_650x450_c_Anton_Vierietin-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitrag-shutterstock_2377106335_650x450_c_Anton_Vierietin-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitrag-shutterstock_2377106335_650x450_c_Anton_Vierietin-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitrag-shutterstock_2377106335_650x450_c_Anton_Vierietin-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/beitrag-shutterstock_2377106335_650x450_c_Anton_Vierietin.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The number of people in Germany with significant hearing loss is estimated at between five and eleven million. Tests of hearing ability are therefore particularly important, but they are labor-intensive. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Emmy Noether funding: €2 Million for Frankfurt Cancer Researcher</title>
		<link>https://aktuelles.uni-frankfurt.de/english/emmy-noether-funding-e2-million-for-frankfurt-cancer-researcher/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 15:05:30 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[RMU-en]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87372</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/sebastian-scheich-c-klaus-waeldele-650x450px-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Dr. Sebastian Scheich © Klause Wäldele" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/sebastian-scheich-c-klaus-waeldele-650x450px-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/sebastian-scheich-c-klaus-waeldele-650x450px-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/sebastian-scheich-c-klaus-waeldele-650x450px-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/sebastian-scheich-c-klaus-waeldele-650x450px.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />German Research Foundation admits “Advanced Clinician Scientist” Dr. Sebastian Scheich to early-career program Dr. Sebastian Scheich of University Hospital Frankfurt will receive around €2 million over the next six years [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hector Foundation Science Award Goes to Stefanie Dimmeler of Goethe University</title>
		<link>https://aktuelles.uni-frankfurt.de/english/hector-foundation-science-award-goes-to-stefanie-dimmeler-of-goethe-university/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 14:04:20 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Prize]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87357</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/260130_Hector_WissPreis_UweBleich_StefanieDimmeler_650x450_c_MarcoSchilling-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Uwe Bleich, Vorstandsmitglied der Hector Stiftungen, überreicht Prof. Dr. Stefanie Dimmeler die Urkunde des Hector Wissenschaftspreises. © Marco Schilling" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/260130_Hector_WissPreis_UweBleich_StefanieDimmeler_650x450_c_MarcoSchilling-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/260130_Hector_WissPreis_UweBleich_StefanieDimmeler_650x450_c_MarcoSchilling-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/260130_Hector_WissPreis_UweBleich_StefanieDimmeler_650x450_c_MarcoSchilling-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/02/260130_Hector_WissPreis_UweBleich_StefanieDimmeler_650x450_c_MarcoSchilling.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Biologist and biochemist Stefanie Dimmeler, Professor at Goethe University Frankfurt and spokesperson for the Cluster of Excellence Cardio-Pulmonary Institute (CPI), has been awarded the Science Prize of the Hector Foundation, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>One in 1,000 Dies: Communicating Medical Numbers</title>
		<link>https://aktuelles.uni-frankfurt.de/english/one-in-1000-dies-communicating-medical-numbers/</link>
		
		<dc:creator><![CDATA[Dr. Dirk Frank]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 08:23:13 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87326</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/winfried-rief-ulrike-bingel-tobias-kube-c-andre-zelck-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Prof. Winfried Rief, Prof. Ulrike Bingel, Prof. Tobias Kube © André Zelck" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/winfried-rief-ulrike-bingel-tobias-kube-c-andre-zelck-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/winfried-rief-ulrike-bingel-tobias-kube-c-andre-zelck-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/winfried-rief-ulrike-bingel-tobias-kube-c-andre-zelck-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/winfried-rief-ulrike-bingel-tobias-kube-c-andre-zelck.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />The Collaborative Research Center “Treatment Expectation” focuses on risks, chances of recovery, and side-effect rates in patient education. Similar – yet not the same: Many studies show that patients often [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Science Award: Frankfurt cancer researcher Anne Fassl receives USD 225,000 from Prostate Cancer Foundation</title>
		<link>https://aktuelles.uni-frankfurt.de/english/science-award-frankfurt-cancer-researcher-anne-fassl-receives-usd-225000-from-prostate-cancer-foundation/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 13:13:47 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87301</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/Fassl_Anne_650x450px_c_private-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/Fassl_Anne_650x450px_c_private-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/Fassl_Anne_650x450px_c_private-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/Fassl_Anne_650x450px_c_private-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/Fassl_Anne_650x450px_c_private.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />U.S. organization supporting prostate cancer research awards early-career prize to a scientist at Universitätsmedizin Frankfurt. Junior research group leader Dr. Anne Fassl from the Department of Urology at Universitätsmedizin Frankfurt [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pulling the Plug on Tumors: Varun Venkataramani Receives Paul Ehrlich and Ludwig Darmstaedter Early Career Award 2026</title>
		<link>https://aktuelles.uni-frankfurt.de/english/pulling-the-plug-on-tumors-varun-venkataramani-receives-paul-ehrlich-and-ludwig-darmstaedter-early-career-award-2026/</link>
		
		<dc:creator><![CDATA[-]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:05:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Prize]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=87231</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/venkataramani_varun-2025-c-uw-dettmar-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Varun Venkataramani © Uwe Dettmar" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/venkataramani_varun-2025-c-uw-dettmar-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/venkataramani_varun-2025-c-uw-dettmar-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/venkataramani_varun-2025-c-uw-dettmar-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2026/01/venkataramani_varun-2025-c-uw-dettmar.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Cancer cells tap into the nervous system’s power grid: Heidelberg neurologist co-founded the research field of “Cancer Neuroscience” Neurologist Dr. Varun Venkataramani (36) from Heidelberg University Hospital will be awarded [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Studying medicine without “Numerus clausus”: Keeping an eye on population health</title>
		<link>https://aktuelles.uni-frankfurt.de/english/study/studying-medicine-without-numerus-clausus-keeping-an-eye-on-population-health/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 15:27:48 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=86996</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/shutterstock_1835673427_650x450pxc_M_Schuppich-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Hinweisschild &quot;Gesundheitsamt / Traffic Sign &quot;Public Health Service" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/shutterstock_1835673427_650x450pxc_M_Schuppich-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/shutterstock_1835673427_650x450pxc_M_Schuppich-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/shutterstock_1835673427_650x450pxc_M_Schuppich-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/shutterstock_1835673427_650x450pxc_M_Schuppich.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Quota for public health service allows admission outside the medical selection process – Support through subject-specific courses – Study places in Frankfurt, Marburg, and Giessen – Applications open 1st February [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tropical Disease Oroya Fever: Elucidation of Disease Mechanism Opens Possibility for Novel Therapy</title>
		<link>https://aktuelles.uni-frankfurt.de/english/tropical-disease-oroya-fever-elucidation-of-disease-mechanism-opens-possibility-for-novel-therapy/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 14:57:23 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=86947</guid>

					<description><![CDATA[<img width="300" height="208" src="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/oroya-fieber-kempf-c-juergen-berger-300x208.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Bartonella bacilliformis (blau) infiziert einen menschlichen Erythrozyten" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/oroya-fieber-kempf-c-juergen-berger-300x208.jpg 300w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/oroya-fieber-kempf-c-juergen-berger-500x346.jpg 500w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/oroya-fieber-kempf-c-juergen-berger-18x12.jpg 18w, https://aktuelles.uni-frankfurt.de/wp-content/uploads/2025/12/oroya-fieber-kempf-c-juergen-berger.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" />Researchers at Universitaetsmedizin Frankfurt and Goethe University Identify Achilles’ Heel of the Oroya Pathogen Bartonella bacilliformis The bacterial pathogen Bartonella bacilliformis causes in South America one of the most dangerous [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>School class visits cancer research laboratory and meets Nobel laureate Karikó</title>
		<link>https://aktuelles.uni-frankfurt.de/english/school-class-visits-cancer-research-laboratory-and-meets-nobel-laureate-kariko/</link>
		
		<dc:creator><![CDATA[Dr. Markus Bernards]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 12:29:22 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[UniReport 6.25]]></category>
		<guid isPermaLink="false">https://aktuelles.uni-frankfurt.de/?p=86939</guid>

